Finance Log
Gained | Price |
---|---|
Merchandise from 5 weeks | $500,000 |
Partners | $850,000 |
Fundraisers $50k each | $200,000 |
Donated gained it back plus another $50k | $300,000 |
Press Secretary | $80,000 |
Campaign Manager | $120,000 |
Campaign Video | $ 1,117,987.25 |
Vice President | $ 100,000 |
Bought | Price |
---|---|
2 Campaign Bus | -$500,000 |
Amazing Website | -$80,000 |
Amazing Banners | -$50,000 |
Amazing Shirts | -$80,000 |
Amazing Yard Signs | -$40,000 |
Billboard Ad | -$10,000 |
3 Campaign Planes | -$ 1,800,000 |
Twitter Cordinator | -$ 20,000 |
Campaign Office in Major City | -$ 200,000 |
Campaign Office In Minor City | -$ 75,000 |
$500/Plate Fundraiser | -$ 140,000 |
Newspaper Advertisement | -$ 20,000 |
Donated to the Earthquake | -$ 250,000 |
Donated to Stem Cell Research | -$ 2,987.25 |
Votes Gained |
---|
+ 10,000,000 |
+ 10,000,000 |
+ 2,000,000 |
+ 4,000,000 |
+ 3,000,000 |
+ 1,000,000 |
+ 30,000,000 |
+ 2,000,000 |
+ 10,000,000 |
+ 5,000,000 |
+ 5,000,000 |
+ 2,000,000 |
Grand Total: $3,267,987.25
Grand Total: $3,265,000
Grand Total: 79,000,000
Gained Grand Total - Bought Grand Total |
---|
Grand Total after everything- $0 |
Create Your Own Website With Webador